| Input Power Voltage | V | AC240V |
| Input Frequency | Hz | 50/60 |
| Rate Input Power Capacity | KVA | 6 |
| No-load Voltage | V | 330 |
| Current Range | A | 20-45 |
| Rated Output Voltage | V | 96 |
| Duty Cycle (25°c) | % | 60 |
| Efficiency | 85 | |
| Power factor (cosØ) | 0.7 | |
| Insulation Class | B | |
| Protection Class | IP23 | |
| Arc-starting | Non-Touch (PILOT ARC) | |
| Gas Flow | m³/min | 0.17 |
| Max. Cutting Thickness | mm | 12 |
| Weight | Kgs | 20 |
| Size (LxWxH) | mm | 550 x 330 x 440 |
| Accessories | 1) 3 core power cable 3M 3-pin Plug 2) Front Panel with KDP16 socket 3) 300A Earth Clamp with 3M 10mm² Welding Cable & KDP16 Plug 4) AG60 Plasma Torch 4M 5) 3M Air Hose with 2pcs hose clip 6) Air Regulator with 2pcs connector 7) Torch Accessories : * Tip - 2pcs * Electrode - 2pcs |




BR 5247
MY 4833
US 3952
CN 1901
IN 1238
VN 796
MX 599
AR 552
